<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Gambling News &#187; Full Tilt Poker</title>
	<atom:link href="http://www.pokergamblingnews.com/category/poker-news/full-tilt-poker-poker-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokergamblingnews.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 24 Jun 2010 15:51:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Patrik Antonius Takes Down Biggest Pot In Online Poker History</title>
		<link>http://www.pokergamblingnews.com/patrik-antonius-takes-down-biggest-pot-in-online-poker-history/</link>
		<comments>http://www.pokergamblingnews.com/patrik-antonius-takes-down-biggest-pot-in-online-poker-history/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:19:31 +0000</pubDate>
		<dc:creator>TheGambler</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[isildur1]]></category>
		<category><![CDATA[Patrik Antonius]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[Tom Dwan]]></category>

		<guid isPermaLink="false">http://www.pokergamblingnews.com/patrik-antonius-takes-down-biggest-pot-in-online-poker-history/</guid>
		<description><![CDATA[isildur1 might be the name on everyone&#8217;s lips these days, as the unknown players sweeps $6 million off the tables last week (mostly from NL Holdem superstar Tom durrrr Dwan, of the self-named Million Dollar Challenge), but there&#8217;s another &#8220;old-timer&#8221; (comparatively speaking) on everyone&#8217;s lips today, and it happens to be another poker pro who [...]]]></description>
			<content:encoded><![CDATA[<p>isildur1 might be the name on everyone&#8217;s lips these days, as the unknown players sweeps $6 million off the tables last week (mostly from NL Holdem superstar Tom durrrr Dwan, of the self-named Million Dollar Challenge), but there&#8217;s another &#8220;old-timer&#8221; (comparatively speaking) on everyone&#8217;s lips today, and it happens to be another poker pro who lost big to isildur1, that being Patrik Antonius (to the tune of about $1 million).</p>
<p>But Antonius bounced back from that $1 million loss on <a href="http://www.fulltiltpokerbonuscode.co.uk">Full Tilt Poker</a> nicely, taking down the record-breaking largest sized pot in online poker history. And to make the $878,959 pot even sweeter for Antonius, the opponent he won it from was none other than isildur1 himself.</p>
<p>The previously record, appropriately enough, was set by durrrr himself, $723,000 won off Di &#8220;Urindanger&#8221; Dang in October of 2008.</p>
<p>This time, the game was heads-up Pot Limit Omaha and the table stakes were $500/$1,000. When they sat down at the table, both players started with over $400,000 each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokergamblingnews.com/patrik-antonius-takes-down-biggest-pot-in-online-poker-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-FTOPS XIII Kicking Off Soon: Last Minute Satellites Running</title>
		<link>http://www.pokergamblingnews.com/mini-ftops-xiii-kicking-off-soon-last-minute-satellites-running/</link>
		<comments>http://www.pokergamblingnews.com/mini-ftops-xiii-kicking-off-soon-last-minute-satellites-running/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:49:09 +0000</pubDate>
		<dc:creator>TheGambler</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[FTOPS XIII]]></category>
		<category><![CDATA[Full Tilt Online Poker Series]]></category>
		<category><![CDATA[Mini-FTOPS XIII]]></category>
		<category><![CDATA[qualifiers]]></category>
		<category><![CDATA[satellites]]></category>

		<guid isPermaLink="false">http://www.pokergamblingnews.com/mini-ftops-xiii-kicking-off-soon-last-minute-satellites-running/</guid>
		<description><![CDATA[The Mini-FTOPS XIII is almost underway. It starts September 9, and offers up the same 25 events at a fraction of the buy-in (1/10th) for a total $3 million guaranteed prize pool, including a $500,000 main event.
That main event caps the Mini-FTOPS XIII series on September 20 at 5 pm ET for a $55 buy-in, [...]]]></description>
			<content:encoded><![CDATA[<p>The Mini-FTOPS XIII is almost underway. It starts September 9, and offers up the same 25 events at a fraction of the buy-in (1/10th) for a total $3 million guaranteed prize pool, including a $500,000 main event.</p>
<p>That main event caps the <a href="http://www.fulltiltpokerbonuscode.co.uk/2009/09/mini-ftops-xiii-results-a-surprise/">Mini-FTOPS XIII</a> series on September 20 at 5 pm ET for a $55 buy-in, following the two-day event, a $266 tourney starting the day before, on September 19 at 1 pm for a $400,000 prize pool.</p>
<p>A $7,500 prize package, including a free entry into every FTOPS XIV event, is up for grabs as well &#8211; for whoever tops the leaderboard that&#8217;ll be running throughout the series. Prizes will also be awarded to several of other top finishers as well.</p>
<p><a href="http://www.fulltiltpokerbonuscode.co.uk/">Full Tilt</a> still has Mini-FTOPS XIII satellites going on now, daily, up through the start of the series, for buy-ins starting at $0.50 or 50 Full Tilt Points, awarding free seats in various events, including the main event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokergamblingnews.com/mini-ftops-xiii-kicking-off-soon-last-minute-satellites-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Tilt Poker Loses, Players Win in FTOPS XII</title>
		<link>http://www.pokergamblingnews.com/full-tilt-poker-loses-players-win-in-ftops-xii/</link>
		<comments>http://www.pokergamblingnews.com/full-tilt-poker-loses-players-win-in-ftops-xii/#comments</comments>
		<pubDate>Sun, 24 May 2009 14:55:30 +0000</pubDate>
		<dc:creator>TheGambler</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[FTOPS XII]]></category>
		<category><![CDATA[Full Tilt Online Poker Series]]></category>
		<category><![CDATA[guaranteed tournaments]]></category>
		<category><![CDATA[overlay]]></category>

		<guid isPermaLink="false">http://www.pokergamblingnews.com/?p=10</guid>
		<description><![CDATA[When a poker site runs a Guaranteed Tournament, the money in that guaranteed prize pool is typically expected to come from the buy-ins of the players entering the competition. But when not enough entrants sign up for a tournament, the poker site doesn&#8217;t have enough buy-in money to cover the entire guaranteed prize pool amount, [...]]]></description>
			<content:encoded><![CDATA[<p>When a poker site runs a Guaranteed Tournament, the money in that guaranteed prize pool is typically expected to come from the buy-ins of the players entering the competition. But when not enough entrants sign up for a tournament, the poker site doesn&#8217;t have enough buy-in money to cover the entire guaranteed prize pool amount, and so has to fork up the difference from their own coffers. This is called an &#8220;overlay&#8221;, and it&#8217;s what Full Tilt Poker had to face multiple times during its FTOPS XII.</p>
<p>The <a href="http://www.fulltiltpokerbonuscode.co.uk/category/ftops/">Full Tilt Online Poker Series</a> 12 has just ended and the players, of course, are happy as ever. The FullTilt Poker operators? Not so much. Just look at the main event, for one&#8230;</p>
<p>The FTOPS XII main event had a scant 4,581 players paying the $500 + $35, bringing the prize pool to about $2.3 million. Only problem is, the guarantee was $2.5 million, so Full Tilt had to cover the remaining $200,000 from their &#8220;profits&#8221;. With only $160,000 raked in from the $35 entry fees, Full Tilt took an over $40,000 loss on this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokergamblingnews.com/full-tilt-poker-loses-players-win-in-ftops-xii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
