<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Gambling News &#187; European Poker Tour</title>
	<atom:link href="http://www.pokergamblingnews.com/tag/european-poker-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokergamblingnews.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 04 May 2011 17:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PokerStars SCOOP Names One Last Winner</title>
		<link>http://www.pokergamblingnews.com/pokerstars-scoop-names-one-last-winner/</link>
		<comments>http://www.pokergamblingnews.com/pokerstars-scoop-names-one-last-winner/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 22:43:35 +0000</pubDate>
		<dc:creator>TheGambler</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[PokerStars]]></category>
		<category><![CDATA[Brett Richey]]></category>
		<category><![CDATA[EPT]]></category>
		<category><![CDATA[European Poker Tour]]></category>
		<category><![CDATA[get crunk]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[Monte Carlo Grand Final]]></category>
		<category><![CDATA[Poker Stars]]></category>
		<category><![CDATA[PokerStars Caribbean Adventure]]></category>
		<category><![CDATA[SCOOP]]></category>
		<category><![CDATA[Spring Championship of Online Poker]]></category>
		<category><![CDATA[WCOOP]]></category>
		<category><![CDATA[World Championship of Online Poker]]></category>

		<guid isPermaLink="false">http://www.pokergamblingnews.com/?p=6</guid>
		<description><![CDATA[As the first ever running of PokerStars Spring Championship of Online Poker came to an end, and all 42 names on the winners list are announced (that&#8217;s 14 events with 3 stakes levels for each event), there was one more winner yet to be named, and it turned out to be Brett Richey (aka &#8220;get [...]]]></description>
			<content:encoded><![CDATA[<p>As the first ever running of PokerStars Spring Championship of Online Poker came to an end, and all 42 names on the winners list are announced (that&#8217;s 14 events with 3 stakes levels for each event), there was one more winner yet to be named, and it turned out to be Brett Richey (aka &#8220;get crunk&#8221;).</p>
<p>What event did he win? None of them, actually.</p>
<p>But what Brett Richey did accomplish to deserve the free seat in the 2009 World Championship of Online Poker (WCOOP) main event, a prize package that includes a free seat in the 2010 PokerStars Caribbean Adventure, and another prize package including a free seat in the European Poker Tour (EPT) Monte Carlo Grand Final Main Event was come out on top of the SCOOP Leaderboard.</p>
<p>Though Richey didn&#8217;t win first place in any of the SCOOP events, he did appear in 5 final tables, and accrued about $95,000 in winnings for doing so. Richey also gets a Player of the Series trophy to commemorate his accomplishment by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokergamblingnews.com/pokerstars-scoop-names-one-last-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

